Class B (Football)

TeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
#12Harper Woods0 - 00 / 000 - 00 / 00
#13Grand Rapids Catholic Central0 - 00 / 000 - 00 / 00
#20East Lansing0 - 00 / 000 - 00 / 00
#25Corunna0 - 00 / 000 - 00 / 00
#26South Christian0 - 00 / 000 - 00 / 00
#31West Catholic0 - 00 / 000 - 00 / 00
#39Notre Dame Prep0 - 00 / 000 - 00 / 00
#40Goodrich0 - 00 / 000 - 00 / 00
#41Frankenmuth0 - 00 / 000 - 00 / 00
#55Ogemaw Heights0 - 00 / 000 - 00 / 00
#58Kingsley0 - 00 / 000 - 00 / 00
#60Portland0 - 00 / 000 - 00 / 00
#61Almont0 - 00 / 000 - 00 / 00
#69Carleton Airport0 - 00 / 000 - 00 / 00
#70Haslett0 - 00 / 000 - 00 / 00
#72Whitehall0 - 00 / 000 - 00 / 00
#73Gladwin0 - 00 / 000 - 00 / 00
#82Freeland0 - 00 / 000 - 00 / 00
#83Chelsea0 - 00 / 000 - 00 / 00
#84Divine Child0 - 00 / 000 - 00 / 00
#85Menominee0 - 00 / 000 - 00 / 00
#86Flat Rock0 - 00 / 000 - 00 / 00
#97Croswell-Lexington0 - 00 / 000 - 00 / 00
#98Belding0 - 00 / 000 - 00 / 00
#99Gladstone0 - 00 / 000 - 00 / 00
#100Parma Western0 - 00 / 000 - 00 / 00
Ecorse0 - 00 / 000 - 00 / 00
Lansing Sexton0 - 00 / 000 - 00 / 00
Detroit Denby0 - 00 / 000 - 00 / 00
Boyne City0 - 00 / 000 - 00 / 00
Essexville Garber0 - 00 / 000 - 00 / 00
Edwardsburg0 - 00 / 000 - 00 / 00
Country Day0 - 00 / 000 - 00 / 00
Hastings0 - 00 / 000 - 00 / 00
Durand0 - 00 / 000 - 00 / 00
Charlotte0 - 00 / 000 - 00 / 00
North Branch0 - 00 / 000 - 00 / 00
Kingsford0 - 00 / 000 - 00 / 00
Hudsonville Unity Christian0 - 00 / 000 - 00 / 00
Standish-Sterling0 - 00 / 000 - 00 / 00
Yale0 - 00 / 000 - 00 / 00
Lansing Catholic0 - 00 / 000 - 00 / 00
Oakridge0 - 00 / 000 - 00 / 00
Hamilton0 - 00 / 000 - 00 / 00
Livonia Clarenceville0 - 00 / 000 - 00 / 00
Manistee0 - 00 / 000 - 00 / 00
Armada0 - 00 / 000 - 00 / 00
Spring Lake0 - 00 / 000 - 00 / 00
Marine City0 - 00 / 000 - 00 / 00
Howard City Tri-County0 - 00 / 000 - 00 / 00
Cadillac0 - 00 / 000 - 00 / 00
Olivet0 - 00 / 000 - 00 / 00
Parchment0 - 00 / 000 - 00 / 00
Summit Academy0 - 00 / 000 - 00 / 00
Ann Arbor Father Gabriel Richard0 - 00 / 000 - 00 / 00
Fruitport0 - 00 / 000 - 00 / 00
Voyageur0 - 00 / 000 - 00 / 00
Berrien Springs0 - 00 / 000 - 00 / 00
Ludington0 - 00 / 000 - 00 / 00
Lamphere0 - 00 / 000 - 00 / 00
Sault Ste Marie0 - 00 / 000 - 00 / 00
Dundee0 - 00 / 000 - 00 / 00
Paw Paw0 - 00 / 000 - 00 / 00
Williamston0 - 00 / 000 - 00 / 00
Marshall0 - 00 / 000 - 00 / 00
Comstock Park0 - 00 / 000 - 00 / 00
Michigan Center0 - 00 / 000 - 00 / 00
Flint Powers0 - 00 / 000 - 00 / 00
Clare0 - 00 / 000 - 00 / 00
Milan0 - 00 / 000 - 00 / 00
Jonesville0 - 00 / 000 - 00 / 00
Chesaning0 - 00 / 000 - 00 / 00
Three Rivers0 - 00 / 000 - 00 / 00
Lake Fenton0 - 00 / 000 - 00 / 00
Swan Valley0 - 00 / 000 - 00 / 00
Plainwell0 - 00 / 000 - 00 / 00
Montague0 - 00 / 000 - 00 / 00
Birch Run0 - 00 / 000 - 00 / 00
Grayling0 - 00 / 000 - 00 / 00
Reed City0 - 00 / 000 - 00 / 00
Coopersville0 - 00 / 000 - 00 / 00
Benton Harbor0 - 00 / 000 - 00 / 00
Remus Chippewa Hills0 - 00 / 000 - 00 / 00
Lutheran High North0 - 00 / 000 - 00 / 00
Benzie Central0 - 00 / 000 - 00 / 00
Center Line0 - 00 / 000 - 00 / 00
Dowagiac Union0 - 00 / 000 - 00 / 00
Romulus0 - 00 / 000 - 00 / 00
Orchard View0 - 00 / 000 - 00 / 00
Wayland Union0 - 00 / 000 - 00 / 00
Clawson0 - 00 / 000 - 00 / 00
Grosse Ile0 - 00 / 000 - 00 / 00
Ionia0 - 00 / 000 - 00 / 00
Marysville0 - 00 / 000 - 00 / 00
Dearborn Heights Robichaud0 - 00 / 000 - 00 / 00
Ovid-Elsie0 - 00 / 000 - 00 / 00
Niles0 - 00 / 000 - 00 / 00
Leslie0 - 00 / 000 - 00 / 00
South Haven0 - 00 / 000 - 00 / 00
Detroit Northwestern0 - 00 / 000 - 00 / 00
Big Rapids0 - 00 / 000 - 00 / 00
Richmond0 - 00 / 000 - 00 / 00
Detroit Communications Media Arts0 - 00 / 000 - 00 / 00
St. Clair0 - 00 / 000 - 00 / 00
Adrian0 - 00 / 000 - 00 / 00
Battle Creek Pennfield0 - 00 / 000 - 00 / 00
New Boston Huron0 - 00 / 000 - 00 / 00
Stockbridge0 - 00 / 000 - 00 / 00
Pontiac0 - 00 / 000 - 00 / 00
South Lake0 - 00 / 000 - 00 / 00
Allegan0 - 00 / 000 - 00 / 00
Perry0 - 00 / 000 - 00 / 00
Allendale0 - 00 / 000 - 00 / 00
Sparta0 - 00 / 000 - 00 / 00
University Prep Science & Math0 - 00 / 000 - 00 / 00
Jackson Northwest0 - 00 / 000 - 00 / 00
Buchanan0 - 00 / 000 - 00 / 00
Vicksburg0 - 00 / 000 - 00 / 00
Holland Christian0 - 00 / 000 - 00 / 00
Harrison0 - 00 / 000 - 00 / 00
Fremont0 - 00 / 000 - 00 / 00
Midland Bullock Creek0 - 00 / 000 - 00 / 00
Bay City John Glenn0 - 00 / 000 - 00 / 00
Stanton Central Montcalm0 - 00 / 000 - 00 / 00
Warren Lincoln0 - 00 / 000 - 00 / 00
Ida0 - 00 / 000 - 00 / 00
Detroit Osborn0 - 00 / 000 - 00 / 00
Comstock0 - 00 / 000 - 00 / 00
Old Redford0 - 00 / 000 - 00 / 00
Hopkins0 - 00 / 000 - 00 / 00
Carrollton0 - 00 / 000 - 00 / 00
Escanaba0 - 00 / 000 - 00 / 00
Imlay City0 - 00 / 000 - 00 / 00
Shepherd0 - 00 / 000 - 00 / 00
Mumford0 - 00 / 000 - 00 / 00
Hillsdale0 - 00 / 000 - 00 / 00
Brooklyn Columbia Central0 - 00 / 000 - 00 / 00
Coloma0 - 00 / 000 - 00 / 00
Fowlerville0 - 00 / 000 - 00 / 00
Onsted0 - 00 / 000 - 00 / 00
Chandler Park Academy0 - 00 / 000 - 00 / 00
Cranbrook-Kingswood0 - 00 / 000 - 00 / 00
Grant0 - 00 / 000 - 00 / 00
Godwin Heights0 - 00 / 000 - 00 / 00
Alma0 - 00 / 000 - 00 / 00
Newaygo0 - 00 / 000 - 00 / 00
Otsego0 - 00 / 000 - 00 / 00
Mt. Morris0 - 00 / 000 - 00 / 00
Cheboygan0 - 00 / 000 - 00 / 00
Tawas Area0 - 00 / 000 - 00 / 00
Lake Odessa Lakewood0 - 00 / 000 - 00 / 00
Algonac0 - 00 / 000 - 00 / 00
Bridgeport0 - 00 / 000 - 00 / 00
Wyoming Kelloggsville0 - 00 / 000 - 00 / 00
Caro0 - 00 / 000 - 00 / 00
Detroit University Prep0 - 00 / 000 - 00 / 00
Saginaw Arthur Hill0 - 00 / 000 - 00 / 00
Annapolis0 - 00 / 000 - 00 / 00
Eaton Rapids0 - 00 / 000 - 00 / 00
Flint0 - 00 / 000 - 00 / 00
Monroe Jefferson0 - 00 / 000 - 00 / 00
Kalkaska0 - 00 / 000 - 00 / 00
Otisville LakeVille0 - 00 / 000 - 00 / 00
Lansing Eastern0 - 00 / 000 - 00 / 00
Southfield Bradford0 - 00 / 000 - 00 / 00
Wyoming Lee0 - 00 / 000 - 00 / 00