Class B (Football)

RankTeamW - L (Total)PF / PA (Total)Streak (Total)W - L (Conf.)PF / PA (Conf.)Streak (Conf.)
1#12Harper Woods0 - 00 / 000 - 00 / 00
2#13Grand Rapids Catholic Central0 - 00 / 000 - 00 / 00
3#20East Lansing0 - 00 / 000 - 00 / 00
4#25Corunna0 - 00 / 000 - 00 / 00
5#26South Christian0 - 00 / 000 - 00 / 00
6#31West Catholic0 - 00 / 000 - 00 / 00
7#39Notre Dame Prep0 - 00 / 000 - 00 / 00
8#40Goodrich0 - 00 / 000 - 00 / 00
9#41Frankenmuth0 - 00 / 000 - 00 / 00
10#55Ogemaw Heights0 - 00 / 000 - 00 / 00
11#58Kingsley0 - 00 / 000 - 00 / 00
12#60Portland0 - 00 / 000 - 00 / 00
13#61Almont0 - 00 / 000 - 00 / 00
14#69Carleton Airport0 - 00 / 000 - 00 / 00
15#70Haslett0 - 00 / 000 - 00 / 00
16#72Whitehall0 - 00 / 000 - 00 / 00
17#73Gladwin0 - 00 / 000 - 00 / 00
18#82Freeland0 - 00 / 000 - 00 / 00
19#83Chelsea0 - 00 / 000 - 00 / 00
20#84Divine Child0 - 00 / 000 - 00 / 00
21#85Menominee0 - 00 / 000 - 00 / 00
22#86Flat Rock0 - 00 / 000 - 00 / 00
23#97Croswell-Lexington0 - 00 / 000 - 00 / 00
24#98Belding0 - 00 / 000 - 00 / 00
25#99Gladstone0 - 00 / 000 - 00 / 00
26#100Parma Western0 - 00 / 000 - 00 / 00
27Ecorse0 - 00 / 000 - 00 / 00
28Lansing Sexton0 - 00 / 000 - 00 / 00
29Detroit Denby0 - 00 / 000 - 00 / 00
30Boyne City0 - 00 / 000 - 00 / 00
31Essexville Garber0 - 00 / 000 - 00 / 00
32Edwardsburg0 - 00 / 000 - 00 / 00
33Country Day0 - 00 / 000 - 00 / 00
34Hastings0 - 00 / 000 - 00 / 00
35Durand0 - 00 / 000 - 00 / 00
36Charlotte0 - 00 / 000 - 00 / 00
37North Branch0 - 00 / 000 - 00 / 00
38Kingsford0 - 00 / 000 - 00 / 00
39Hudsonville Unity Christian0 - 00 / 000 - 00 / 00
40Standish-Sterling0 - 00 / 000 - 00 / 00
41Yale0 - 00 / 000 - 00 / 00
42Lansing Catholic0 - 00 / 000 - 00 / 00
43Oakridge0 - 00 / 000 - 00 / 00
44Hamilton0 - 00 / 000 - 00 / 00
45Livonia Clarenceville0 - 00 / 000 - 00 / 00
46Manistee0 - 00 / 000 - 00 / 00
47Armada0 - 00 / 000 - 00 / 00
48Spring Lake0 - 00 / 000 - 00 / 00
49Marine City0 - 00 / 000 - 00 / 00
50Howard City Tri-County0 - 00 / 000 - 00 / 00
51Cadillac0 - 00 / 000 - 00 / 00
52Olivet0 - 00 / 000 - 00 / 00
53Parchment0 - 00 / 000 - 00 / 00
54Summit Academy0 - 00 / 000 - 00 / 00
55Ann Arbor Father Gabriel Richard0 - 00 / 000 - 00 / 00
56Fruitport0 - 00 / 000 - 00 / 00
57Voyageur0 - 00 / 000 - 00 / 00
58Berrien Springs0 - 00 / 000 - 00 / 00
59Ludington0 - 00 / 000 - 00 / 00
60Lamphere0 - 00 / 000 - 00 / 00
61Sault Ste Marie0 - 00 / 000 - 00 / 00
62Dundee0 - 00 / 000 - 00 / 00
63Paw Paw0 - 00 / 000 - 00 / 00
64Williamston0 - 00 / 000 - 00 / 00
65Marshall0 - 00 / 000 - 00 / 00
66Comstock Park0 - 00 / 000 - 00 / 00
67Michigan Center0 - 00 / 000 - 00 / 00
68Flint Powers0 - 00 / 000 - 00 / 00
69Clare0 - 00 / 000 - 00 / 00
70Milan0 - 00 / 000 - 00 / 00
71Jonesville0 - 00 / 000 - 00 / 00
72Chesaning0 - 00 / 000 - 00 / 00
73Three Rivers0 - 00 / 000 - 00 / 00
74Lake Fenton0 - 00 / 000 - 00 / 00
75Swan Valley0 - 00 / 000 - 00 / 00
76Plainwell0 - 00 / 000 - 00 / 00
77Montague0 - 00 / 000 - 00 / 00
78Birch Run0 - 00 / 000 - 00 / 00
79Grayling0 - 00 / 000 - 00 / 00
80Reed City0 - 00 / 000 - 00 / 00
81Coopersville0 - 00 / 000 - 00 / 00
82Benton Harbor0 - 00 / 000 - 00 / 00
83Remus Chippewa Hills0 - 00 / 000 - 00 / 00
84Lutheran High North0 - 00 / 000 - 00 / 00
85Benzie Central0 - 00 / 000 - 00 / 00
86Center Line0 - 00 / 000 - 00 / 00
87Dowagiac Union0 - 00 / 000 - 00 / 00
88Romulus0 - 00 / 000 - 00 / 00
89Orchard View0 - 00 / 000 - 00 / 00
90Wayland Union0 - 00 / 000 - 00 / 00
91Clawson0 - 00 / 000 - 00 / 00
92Grosse Ile0 - 00 / 000 - 00 / 00
93Ionia0 - 00 / 000 - 00 / 00
94Marysville0 - 00 / 000 - 00 / 00
95Dearborn Heights Robichaud0 - 00 / 000 - 00 / 00
96Ovid-Elsie0 - 00 / 000 - 00 / 00
97Niles0 - 00 / 000 - 00 / 00
98Leslie0 - 00 / 000 - 00 / 00
99South Haven0 - 00 / 000 - 00 / 00
100Detroit Northwestern0 - 00 / 000 - 00 / 00